# Farming Pools and LPs

{% embed url="<https://app.pangolin.exchange/#/swap?outputCurrency=0x21c5402C3B7d40C89Cc472C9dF5dD7E51BbAb1b1>" %}
Purchase Tundra
{% endembed %}

***Due to the volatility and sporadic nature with regards to Avalanche and its block times, every 12 hour interval the emission rate will be re-evaluated to and adjusted to better align with the initial reward rate set prior to launch; With this in mind we will be updating Tundra emissions to 0.03 per block, and have adjusted reward distribution accordingly to match with the new updates and changes***

## LP Pairs

|    LP Pair   | Rewards Multiplier | Deposit Fee | Withdrawal Fee |
| :----------: | :----------------: | :---------: | :------------: |
|  TUNDRA-AVAX |        1000x       |      0%     |       0%       |
|   PNG-AVAX   |         75x        |      0%     |       2%       |
|   AVAX-ETH   |         75x        |      0%     |       2%       |
| WAVAX-USDT.e |         50x        |      0%     |       2%       |
|  WAVAX-Dai.e |         50x        |      0%     |       2%       |

## Single Stake Pools

|   Pool   | Rewards Multiplier | Deposit Fee | Withdrawal Fee |
| :------: | :----------------: | :---------: | :------------: |
|  TUNDRA  |        750x        |      0%     |       1%       |
|   DUNE   |     Coming Soon    |      0%     |       1%       |
|    EXP   |     Coming Soon    |      0%     |       1%       |
|   AVAX   |        100x        |      0%     |       2%       |
| PANGOLIN |         75x        |      0%     |       2%       |
|   ETH.e  |         75x        |      0%     |       2%       |
|  USDT.e  |         50x        |      0%     |       2%       |
|    QI    |         75x        |      0%     |       2%       |
|   DAI.e  |         50x        |      0%     |       2%       |
